7.0” IoT- Enabled Resistive Touch Screen LCD GUI (Production Module) – SYG-70CR-BA
7.0" Resistive Touch Screen LCD GUI (Production Module) – SYG-70CR-BA. The microcontroller for this system is Renesas Synergy-based S7G2 featuring 240MHz CPU with 4MB Internal Flash.
Part #: SYG-70CR-BA
MSRP (Qty 1):
Status: Prototypes Available
Production guaranteed: Until 2032
Warranty: 1 Year (Extended available)
- Microcontroller based intelligent HMI GUI
- 7.0" WVGA Resistive Touch Screen LCD
- Renesas S7G2 240MHz CPU with 4MB Internal Flash, 640KB SRAM
- Renesas SynergyTM Software Platform
- Wireless Capabilities with ESP-WROOM-32 Module
- 32MB SDRAM, 16MB QSPI Flash
- Temp Sensor, 3 Axis Accelerometer, Ambient Light Sensor
- Expansion Pmod (Type 2A)
- XBee Socket (supports Digi and Nimbelink Cellular modules)
- Hardware Security
- Micro SD Memory Card Socket
- J-Link Lite CortexM-9 debug connector
- Expansion: UART, I²C, SPI, ADC, GPIO, USB Host/Device, RGB LCD, Ethernet
Overview
The 7.0” IoT-enabled Resistive Touch Screen LCD GUI, SYG-70CR, adds a secure, Renesas SynergyTM-based, option to FDI’s ΣyG® product family (pronounced “Sig”). The high speed, secure S7G2 microcontroller is packaged with Trusted Objects hardware security and optimized wireless communications to capture and send data securely for IoT sensor to cloud applications.
Quick Start Documentation
Quick Start GuideOut of Box Demo Video
Specifications
Microcontroller | Renesas S7G2 |
• Speed | 240MHz |
• Internal SRAM | 640KB |
• Internal Flash | 4MB |
External Flash | 16MB |
External Flash Type | QSPI |
External Flash Optional | 64MB |
SDRAM Standard | 32MB |
SDRAM Optional | up to 64MB |
128Mbit Serial PCM Memory, option | Not available |
Non-volatile data storage standard | 64 (Data Flash) |
Non-volatile data storage optional | N/A |
SD Card Bus interface | 4-bit SD Card Interface |
USB | Device |
Expansion - primary | UART, I²C, SPI, USB Host/Device, RMII for Ethernet 10/100 |
Expansion - additional | UART, SPI, I2C, RTC Ext Batt |
pMod Interface | Type 2A |
Accelerometer | Yes |
Temperature Sensor | Yes |
JTAG | J-Link Lite CortexM-9 Debug Connector |
Tab Connect | Yes |
Super Cap RTC Backup | Yes |
Audio | On-board Speaker and headphone jack |
Ambient Light Sensor | Yes |
Operating Temperature: | -20° to 70° C |
Storage Temperature: | -30° to 80° C |
Power Input | USB Device Mini-B or Hirose DF13 or Flex Cable |
Input Voltage: | +5 Volt DC |
Power Consumption: | 800 mA typ / 955 mA max |
Overall Size | 170.18 (W) x 143.64 (H) x 14.70 (D) mm |
Mounting: | #6 screws in 4 corners |
Weight: | 285 grams (typ) |
RoHS Compliant: | Yes |
Screen Size (diagonal) | 7.0 inches |
Display Technology | a-si TFT |
Resolution | 800 x 480 (WVGA) |
Brightness | 280 nits (typ) |
Contrast Ratio | 500 : 1 (typ) |
Aspect Ratio | 15:9 |
Colors: | 262K (18 bit) |
Pixel Pitch | 0.179 (W) x 0.1926 (H) mm |
Vertical Viewing Angle: | 50/70° U/D |
Horizontal Viewing Angle: | 70/70° L/R |
Surface Finish: | Antiglare |
Touch Screen type | Projected Capacitive |
Active Area: | 154.08 (W) x 85.95 (H) MM |
Response Time: | 25ms Tr/Tf (typ) |
Backlight: | 24 LEDs (3S x 8P) |
Backlight Life: | 20K hours (typ) |
Backlight Power Consumption: | 1536 mW (typ) |
Reverse Scan: | None |
Kit Available? | Yes |
Kit in a Case | No |
Current Documentation – Rev 1.2
Title | Type | Format | Date | |
---|---|---|---|---|
SYG-70CR Quick Start Guide | Quick Start Guide | 04/10/2024 | ||
SYG-70CR Start Here Guide | Start Here Guide | 04/10/2024 | ||
SYG-70CP-BA and SYG-70CR-BA Users Manual | User's Manual | 04/03/2024 | ||
Brochure | Brochure | 03/04/2024 | ||
PCN 20170802-02 Rev 1.1 | Document | 08/02/2017 | ||
2D Drawing for SYG-70CR | Mechanical Model | 04/10/2024 | ||
3D & EASM Model Files (By Request Only) | Mechanical Model | 04/10/2024 | ||
JTAG Programming uEZ GUI and SYG Products | Engineering Guide | 05/30/2024 |
Renesas SynergyTM software
Title | Type | Format | SSP | Date | |
---|---|---|---|---|---|
SYG-70CR Start Here Guide | Start Here Guide | 1.2.0 | 03/07/2024 | ||
Reload SYG-70CR Reload OOB Demo (By Request Only) | Reload OOB Demo | zip | 1.2.0 | 04/10/2024 | |
SYG-70CR BSP Pack Files | BSP Pack Files | zip | 1.2.0 | 04/10/2024 | |
Getting Started with the SYG BSP | BSP | 1.2.0 | 03/07/2024 |
Future Designs, Inc. Bootloader
FDI sells a fully tested and supported bootloader providing our customers with a worry-free method to update their application in the field. The default release supports booting from USB or SD card, but FDI is fully capable of constructing a bootloader to your exacting specifications. Previously, we have supported Over the Air, Modbus, Ethernet, and other communication standards as required by our customers to get their application download and onto the platform before booting.
Software Tools & Resources
Synergy Software Package (SSP)
The Synergy Software Package contains all software stack components, including the X-ware suite with ThreadX RTOS, the HAL peripheral drivers, and the Synergy Framework.
e² studio Integrated Solution Development Environment (ISDE)
e² studio ISDE is an essential component for Synergy Platform development. The ISDE contains the necessary debuggers and project management tools that you will need to create applications for Synergy Platform-based devices.
ThreadX Real-Time Operating System by Express Logic
ThreadX is Express Logic’s advanced Real-Time Operating System (RTOS) designed specifically for deeply embedded applications. ThreadX provides advanced scheduling facilities, message passing, interrupt management, and messaging services, as well as many others. ThreadX has many advanced features, including its picokernel™ architecture, preemption-threshold™ scheduling, event-chaining,™ and a rich set of system services. Combined with its superior ease-of-use, ThreadX is the ideal choice for the most demanding of embedded applications. ThreadX has been deployed in over over 2 billion electronic products in the areas of consumer devices, medical electronics, and industrial control equipment.
GUIX Studio™
GUIX Studio™ provides a complete WYSIWYG screen design environment which allows the user to drag-and-drop graphical elements used to build the UI screens. GUIX Studio automatically generates C code compatible with the GUIX™ library, ready to be compiled and run on the target. Developers can produce pre-rendered fonts for use within an application using the integrated GUIX Studio font generation tool. Fonts can be generated in monochrome or anti-aliased formats, and are optimized to save space on the target. Fonts can include any set of characters, including Unicode characters for multi-lingual applications.
TraceX®
TraceX® is Express Logic’s host-based analysis tool that provides developers with a graphical view of real-time system events and enables them to visualize and better understand the behavior of their real-time systems. With TraceX, developers can see clearly the occurrence of system events like interrupts and context switches that occur out of view of standard debugging tools. The ability to identify and study these events, and to pinpoint the timing of their occurrence in the context of the overall system’s operation enables developers to resolve programming problems by finding unexpected behavior and letting them investigate specific areas further.
Application notes using SSP 1.3.0 on SYG-70CR
Title | Type of Document | SSP | Format | Date | Download |
---|---|---|---|---|---|
NETX Duo Webserver | Application Note | 1.3.0 | zip | 11/07/2017 | |
NETX Duo DHCP | Application Note | 1.3.0 | zip | 11/03/2017 | |
USBX MSC Device | Application Note | 1.3.0 | zip | 10/02/2017 | |
USBX MSC Host | Application Note | 1.3.0 | zip | 11/10/2017 | |
USBX CDC ACM Device | Application Note | 1.3.0 | zip | 11/07/2017 |
Application notes using SSP 1.2.0 on SYG-70CR
Title | Type of Document | SSP | Format | Date | Download |
---|---|---|---|---|---|
Using COM Port for Debug | Application Note | 1.2.0 | zip | 08/01/2017 | |
QWERTY Keyboard Implementation | Application Note | 1.2.0 | zip | 07/07/2017 | |
Using Data Flash | Application Note | 1.2.0 | zip | 07/28/2017 | |
GUIX Hello World for SYG-70CR | Application Note | 1.2.0 | zip | 07/11/2017 | |
GUIX WeatherPanel for SYG-70CR | Application Note | 1.2.0 | zip | 07/10/2017 | |
NETX Duo Webserver | Application Note | 1.2.0 | zip | 07/07/2017 | |
NETX Duo DNS | Application Note | 1.2.0 | zip | 07/07/2017 | |
NETX Duo DHCP | Application Note | 1.2.0 | zip | 07/07/2017 | |
USBX MSC Device | Application Note | 1.2.0 | zip | 07/07/2017 | |
USBX MSC Host | Application Note | 1.2.0 | zip | 07/07/2017 | |
USBX CDC ACM Device | Application Note | 1.2.0 | zip | 07/07/2017 | |
Crypto API | Application Note | 1.2.0 | zip | 07/11/2017 | |
JTAG Programming Guide for SYG and uEZGUI Products | Application Note | 1.0.9 | 05/29/2024 |
Forums
Once you’ve picked up your device, FDI is with you every step of the way. We offer support and documentation on our forums.
Expansion Boards
The uEZGUI Expansion Boards also work with the Synergy Product line. (But the series resistors on the USB lines must be replaced with zero ohm resistors for complete compatibility.)